Price of Rare Earth materials - August 1, 2022
Name | Price Range(CNY) | Ave price | Price change | Unit |
---|---|---|---|---|
Metal lanthanum | 25000~27000 | 26000 | 0 | CNY/ton |
Metal cerium | 26000~28000 | 27000 | 0 | CNY/ton |
Metal praseodymium | 1170000~1180000 | 1175000 | 0 | CNY/ton |
Metal neodymium | 1070000~1080000 | 1075000 | 0 | CNY/ton |
Metallic samarium | 90000~93000 | 91500 | 0 | CNY/ton |
Metal terbium | 17500~17600 | 17550 | 0 | CNY/ton |
Metal dysprosium | 3050~3100 | 3075 | 0 | CNY/ton |
Metal yttrium | 260~280 | 270 | 0 | CNY/ton |
Scandium metal | 29000~35000 | 32000 | 0 | CNY/ton |
Lanthanum cerium (alloy grade) | 24500~25500 | 25000 | 0 | CNY/ton |
Lanthanum cerium (Battery grade) | 28000~29000 | 28500 | 0 | CNY/ton |
Praseodymium neodymium metal | 970000~980000 | 975000 | 0 | CNY/ton |
Battery grade mixed rare earth metals | 194000~196000 | 195000 | 0 | CNY/ton |
dysprosium-iron alloy | 2320000~2340000 | 2330000 | 0 | CNY/ton |
Holmium iron | 1080000~1100000 | 1090000 | 0 | CNY/ton |
Gadolinium iron | 390000~400000 | 395000 | -10000 | CNY/ton |
Note: The above price is the result of comprehensive inquiry. The data are from SMM and collected by MCE magnet. It is for reference only.
Permanent Magnet-Softmagnet-Magnetic Components-NdFeB Magnet -SmCo Magnet
MCE MAGNET-China Professional magnet manufacturer and supplier