Price of Rare Earth materials - August 11, 2022
Here you will see the latest price of PrNd, DyFe, Tb metal, they are the main raw materials of neodymium magnets.
Name | Price Range(CNY) | Ave price | Price change | Unit |
---|---|---|---|---|
Scandium metal | 29000~35000 | 32000 | 0 | CNY/ton |
Praseodymium neodymium metal | 900000~910000 | 905000 | -2500 | CNY/ton |
Metallic samarium | 90000~93000 | 91500 | 0 | CNY/ton |
Metal yttrium | 260~280 | 270 | 0 | CNY/ton |
Metal terbium | 17300~17350 | 17325 | -25 | CNY/ton |
Metal praseodymium | 1080000~1090000 | 1085000 | 0 | CNY/ton |
Metal neodymium | 980000~1000000 | 990000 | -15000 | CNY/ton |
Metal lanthanum | 25000~27000 | 26000 | 0 | CNY/ton |
Metal dysprosium | 3030~3070 | 3050 | 0 | CNY/ton |
Metal cerium | 26000~28000 | 27000 | 0 | CNY/ton |
Lanthanum cerium (Battery grade) | 28000~29000 | 28500 | 0 | CNY/ton |
Lanthanum cerium (alloy grade) | 24500~25500 | 25000 | 0 | CNY/ton |
Holmium iron | 930000~950000 | 940000 | -40000 | CNY/ton |
Gadolinium iron | 355000~365000 | 360000 | 0 | CNY/ton |
dysprosium-iron alloy | 2260000~2280000 | 2270000 | -5000 | CNY/ton |
Battery grade mixed rare earth metals | 180000~182000 | 181000 | -500 | CNY/ton |
Note: The above price is the result of comprehensive inquiry. The data are from SMM and collected by MCE magnet. It is for reference only.
Permanent Magnet-Softmagnet-Magnetic Components-NdFeB Magnet -SmCo Magnet
MCE MAGNET-China Professional magnet manufacturer and supplier