Price of Rare Earth materials - August 5, 2022
Here you will see the latest price of PrNd, DyFe, Tb metal, they are the main raw materials of neodymium magnets.
| Name | Price Range(CNY) | Ave price | Price change | Unit |
|---|---|---|---|---|
| Scandium metal | 29000~35000 | 32000 | 0 | CNY/ton |
| Praseodymium neodymium metal | 920000~940000 | 930000 | 0 | CNY/ton |
| Metallic samarium | 90000~93000 | 91500 | 0 | CNY/ton |
| Metal yttrium | 260~280 | 270 | 0 | CNY/ton |
| Metal terbium | 17450~17500 | 17475 | 0 | CNY/ton |
| Metal praseodymium | 1080000~1090000 | 1085000 | 0 | CNY/ton |
| Metal neodymium | 1000000~1010000 | 1005000 | 0 | CNY/ton |
| Metal lanthanum | 25000~27000 | 26000 | 0 | CNY/ton |
| Metal dysprosium | 3050~3100 | 3075 | 0 | CNY/ton |
| Metal cerium | 26000~28000 | 27000 | 0 | CNY/ton |
| Lanthanum cerium (Battery grade) | 28000~29000 | 28500 | 0 | CNY/ton |
| Lanthanum cerium (alloy grade) | 24500~25500 | 25000 | 0 | CNY/ton |
| Holmium iron | 1040000~1050000 | 1045000 | -30000 | CNY/ton |
| Gadolinium iron | 370000~380000 | 375000 | 0 | CNY/ton |
| dysprosium-iron alloy | 2300000~2320000 | 2310000 | 0 | CNY/ton |
| Battery grade mixed rare earth metals | 184000~188000 | 186000 | 0 | CNY/ton |
Note: The above price is the result of comprehensive inquiry. The data are from SMM and collected by MCE magnet. It is for reference only.
Permanent Magnet-Softmagnet-Magnetic Components-NdFeB Magnet -SmCo Magnet
MCE MAGNET-China Professional magnet manufacturer and supplier