Price of Rare Earth materials - July 20, 2022
| Name | Price Range(CNY) | Ave price | Price change | Unit |
|---|---|---|---|---|
| Metal lanthanum | 26000~28000 | 27000 | 0 | CNY/ton |
| Metal cerium | 28000~29000 | 28500 | 0 | CNY/ton |
| Metal praseodymium | 1190000~1200000 | 1195000 | -10000 | CNY/ton |
| Metal neodymium | 1090000~1100000 | 1095000 | -20000 | CNY/ton |
| Metallic samarium | 92000~93000 | 92500 | 0 | CNY/ton |
| Metal terbium | 17400~17500 | 17450 | 0 | CNY/ton |
| Metal dysprosium | 3100~3150 | 3125 | 0 | CNY/ton |
| Metal yttrium | 260~280 | 270 | 0 | CNY/ton |
| Scandium metal | 29000~35000 | 32000 | 0 | CNY/ton |
| Lanthanum cerium (alloy grade) | 24500~25500 | 25000 | 0 | CNY/ton |
| Lanthanum cerium (Battery grade) | 28000~29000 | 28500 | 0 | CNY/ton |
| Praseodymium neodymium metal | 990000~1000000 | 995000 | -10000 | CNY/ton |
| Battery grade mixed rare earth metals | 198000~200000 | 199000 | -2000 | CNY/ton |
| dysprosium-iron alloy | 2340000~2350000 | 2345000 | 0 | CNY/ton |
| Holmium iron | 1120000~1140000 | 1130000 | -60000 | CNY/ton |
| Gadolinium iron | 410000~420000 | 415000 | -10000 | CNY/ton |
Note: The above price is the result of comprehensive inquiry. The data are from SMM and collected by MCE magnet. It is for reference only.
Permanent Magnet-Softmagnet-Magnetic Components-NdFeB Magnet -SmCo Magnet
MCE MAGNET-China Professional magnet manufacturer and supplier