Price of Rare Earth materials - July 18, 2022
| Name | Price Range(CNY) | Ave price | Price change | Unit |
|---|---|---|---|---|
| Metal lanthanum | 26000~28000 | 27000 | 0 | CNY/ton |
| Metal cerium | 28000~29000 | 28500 | 0 | CNY/ton |
| Metal praseodymium | 1200000~1210000 | 1205000 | 0 | CNY/ton |
| Metal neodymium | 1110000~1120000 | 1115000 | 0 | CNY/ton |
| Metallic samarium | 92000~93000 | 92500 | 0 | CNY/ton |
| Metal terbium | 17400~17500 | 17450 | 0 | CNY/ton |
| Metal dysprosium | 3100~3150 | 3125 | 0 | CNY/ton |
| Metal yttrium | 260~280 | 270 | 0 | CNY/ton |
| Scandium metal | 29000~35000 | 32000 | 0 | CNY/ton |
| Lanthanum cerium (alloy grade) | 24500~25500 | 25000 | 0 | CNY/ton |
| Lanthanum cerium (Battery grade) | 28000~29000 | 28500 | 0 | CNY/ton |
| Praseodymium neodymium metal | 1010000~1030000 | 1020000 | -10000 | CNY/ton |
| Battery grade mixed rare earth metals | 202000~206000 | 204000 | -2000 | CNY/ton |
| dysprosium-iron alloy | 2340000~2350000 | 2345000 | 0 | CNY/ton |
| Holmium iron | 1200000~1220000 | 1210000 | -10000 | CNY/ton |
| Gadolinium iron | 430000~440000 | 435000 | -5000 | CNY/ton |
Note: The above price is the result of comprehensive inquiry. The data are from SMM and collected by MCE magnet. It is for reference only.
Permanent Magnet-Softmagnet-Magnetic Components-NdFeB Magnet -SmCo Magnet
MCE MAGNET-China Professional magnet manufacturer and supplier